Availability
Check boat availability
Green = available, red = booked. Use the arrows to browse dates. When you find open dates, book here.
17 Oct – 30 Oct 2026
| Boat / Activity | Sat 17 | Sun 18 | Mon 19 | Tue 20 | Wed 21 | Thu 22 | Fri 23 | Sat 24 | Sun 25 | Mon 26 | Tue 27 | Wed 28 | Thu 29 | Fri 30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Invicta | ||||||||||||||
| Arronet 1 (Antares) | ||||||||||||||
| Arronet 2 | ||||||||||||||
| Arronet 3 (Quicksilver) | ||||||||||||||
| Arronet 7 | ||||||||||||||
| Kvernø |
AvailableBookedOn holdBlocked / Maintenance