Availability
Check boat availability
Green = available, red = booked. Use the arrows to browse dates. When you find open dates, book here.
10 Nov – 23 Nov 2026
| Boat / Activity | Tue 10 | Wed 11 | Thu 12 | Fri 13 | Sat 14 | Sun 15 | Mon 16 | Tue 17 | Wed 18 | Thu 19 | Fri 20 | Sat 21 | Sun 22 | Mon 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Invicta | ||||||||||||||
| Arronet 1 | ||||||||||||||
| Arronet 2 | ||||||||||||||
| Arronet 3 | ||||||||||||||
| Arronet 7 | ||||||||||||||
| Kvernø |
AvailableBookedOn holdBlocked / Maintenance